ORSA, THE ORIGIN OF A STRONG BEGINNING… Orsa embodies the essential elements of creating a foundation to build upon. Two timeless classic designs to compliment a building’s strength and stability, and to create the perfect footing for a truly original workspace.

| Collection : | Orsa |
| Construction : | Multi Level Texture Tufted |
| Yarn Content : | 100% Solution Dyed Nylon |
| Machine Gauge : | 1/12 inch |
| Pile Height : | 3 – 5.5 mm |
| Total Weight : | 2620 gm/sq.m. |
| Primary Backing : | Non Woven Polyester Spunbonded |
| Secondary Backing : | EcoSoft®, Recycled Cushion Backing |
| Tile Size : | 50 x 50 cm. |
| Surface Flammability | ASTM D2859 / CPSC FF 1-70 Pill Test Pass |
| Hot Metal Nut | BS 4790 Low Radius |
| Radiant Panel Test | ASTM E648 Class 1 |
| Smoke Density | ASTM E662< 450 |
| Fire Classification | BS EN 13501 |
| Indoor Air Quality | CRI Green Label Plus |
| Electrostatic Propensity | AATCC 134< 3.0 KV |
| End Use Classification | BS EN 1307 Class 33 – Heavy Commercial |
| Castor Chair Index | BS EN 985 ≥ 2.4 |
| Dimensional Stability | BS EN 986 < 0.15% |
| Colorfastness to Light | ISO 105 B02 Minimum L6 |
| Sound Absorption | BS EN ISO 354 NRC 0.3 or higher |
| Treatments | Stain and Soil Protection, Anti Microbial (Optional) & Antiviral (Optional) |
| Collection : | Orsa |
| Construction : | Multi Level Texture Tufted |
| Yarn Content : | 100% Solution Dyed Nylon |
| Machine Gauge : | 1/12 inch |
| Pile Height : | 3.0-5.5 mm |
| Total Weight : | 3735 gm/sq.m. |
| Primary Backing : | Non Woven Polyester Spunbonded |
| Secondary Backing : | EcoSquare®, Reinforced Recycled Backing |
| Tile Size : | 50 x 50 cm. |
| Surface Flammability | ASTM D2859 / CPSC FF 1-70 Pill Test Pass |
| Hot Metal Nut | BS 4790 Low Radius |
| Radiant Panel Test | ASTM E648 Class 1 |
| Smoke Density | ASTM E662< 450 |
| Indoor Air Quality | CRI Green Label Plus |
| Electrostatic Propensity | AATCC 134< 3.0 KV |
| End Use Classification | BS EN 1307 Class 33 – Heavy Commercial |
| Castor Chair Index | BS EN 985 ≥ 2.4 |
| Dimensional Stability | BS EN 986 < 0.15% |
| Colorfastness to Light | ISO 105 B02 Minimum L6 |
| Sound Absorption | BS EN ISO 354 NRC 0.15 or higher |
| Treatments | Stain and Soil Protection, Anti Microbial (Optional) & Antiviral (Optional) |
2054 New Petchburi Road, Bangkapi, Huaykwang, Bangkok 10310 Thailand
Tel: +66(0)2314-5402
E-mail: info@carpetsinter.com
LINE : @carpetsinter
80 Moo 1, Pathumthani – Bangbuathong Road Bangkuwad, Muang,
Pathumthani 12000
Tel +66(0)2976-0123
Far East & Oceania: info@carpetsinter.com
India: amar@carpetsinter.com
Middle East: twee@carpetsinter.com
1/19 Moo 1, Mahidol, Pahdad,
Muang, Chiangmai 50000 Thailand
Tel +66 (053) 274-584-5
31/19 Rajyindee Road,
Hadyai , Songkla 90110 Thailand
Tel 074-209790-1