Looking out from the headland where nature perfectly balances two worlds. Between land and water, hard and soft, familiar and unfamiliar. Inviting promises of adventure and new discovery.
Anticipate new pathways, traverse from peaks to the cliff’s edge, between the known and the unknown . . . . . . what possibilities lie ahead?
Headlands is a modular carpet tile collection designed to invigorate the simple elegance of Flatlands to produce a beautiful partnership which invites a sense of play and endless possibilities.
Collection : | HEADLANDS |
Construction : | Tufted Multi-Level Loop |
Yarn Content : | 100% Solution Dyed Nylon |
Machine Gauge : | 1/12 inch |
Pile Height : | 3 – 5.5 mm 0.118 – 0.216 inch |
Total Weight : | 2962 gm/sm 87.4 oz/sy |
Primary Backing : | Non Woven Polyester Spunbonded |
Secondary Backing : | EcoSoft®, Recycled Cushion Backing |
Tile Size : | 25 x 100 cm. |
Surface Flammability | ASTM D2859 / CPSC FF 1-70 Pill Test Pass |
Hot Metal Nut | BS 4790 Low Radius |
Radiant Panel Test | ASTM E648 Class 1 |
Smoke Density | ASTM E662< 450 |
Fire Classification | BS EN 13501 |
Indoor Air Quality | CRI Green Label Plus |
Electrostatic Propensity | AATCC 134< 3.0 KV |
End Use Classification | BS EN 1307 Class 33 – Heavy Commercial |
Castor Chair Index | BS EN 985 ≥ 2.4 |
Dimensional Stability | BS EN 986 < 0.15% |
Colorfastness to Light | ISO 105 B02 Minimum L6 |
Sound Absorption | BS EN ISO 354 NRC 0.3 or higher |
Treatments | Stain and Soil Protection, Anti Microbial (Optional) & Antiviral (Optional) |
Collection : | HEADLANDS |
Construction : | Tufted Multi-Level Loop |
Yarn Content : | 100% Solution Dyed Nylon |
Machine Gauge : | 1/12 inch |
Pile Height : | 3 – 5.5 mm 0.118 – 0.216 inch |
Total Weight : | 4077 gm/sm 120.2 oz/sy |
Primary Backing : | Non Woven Polyester Spunbonded |
Secondary Backing : | EcoSquare®, Reinforced Recycled Backing |
Tile Size : | 25 x 100 cm. |
Surface Flammability | ASTM D2859 / CPSC FF 1-70 Pill Test Pass |
Hot Metal Nut | BS 4790 Low Radius |
Radiant Panel Test | ASTM E648 Class 1 |
Smoke Density | ASTM E662< 450 |
Indoor Air Quality | CRI Green Label Plus |
Electrostatic Propensity | AATCC 134< 3.0 KV |
End Use Classification | BS EN 1307 Class 33 – Heavy Commercial |
Castor Chair Index | BS EN 985 ≥ 2.4 |
Dimensional Stability | BS EN 986 < 0.15% |
Colorfastness to Light | ISO 105 B02 Minimum L6 |
Sound Absorption | BS EN ISO 354 NRC 0.15 or higher |
Treatments | Stain and Soil Protection, Anti Microbial (Optional) & Antiviral (Optional) |
The 2D Simulator you can visually experience our comprehensive carpet tile catalogue. Automatically updated by our inhouse design team. Create your own floor design with Mix and Match concept.
The threat to our marine life is at a critical level due to the massive amounts of plastic being dumped in our oceans every day. At Carpets Inter, to date we have recycled over 830 million PET bottles into the manufacturing our unique ‘EcoSoft’ cushion back modular carpet tile, thus reducing the effects of plastic pollution on our planet.
Carpets Inter create modular carpet that delivers beauty and efficiency for our customer, whilst ensuring our planet is environmentally sustainable.
2054 New Petchburi Road, Bangkapi, Huaykwang, Bangkok 10310 Thailand
Tel: +66(0)2314-5402
E-mail: info@carpetsinter.com
LINE : @carpetsinter
80 Moo 1, Pathumthani – Bangbuathong Road Bangkuwad, Muang,
Pathumthani 12000
Tel +66(0)2976-0123
Far East & Oceania info@carpetsinter.com
India vandana@carpetsinter.com
1/19 Moo 1, Mahidol, Pahdad,
Muang, Chiangmai 50000 Thailand
Tel +66 (053) 274-584-5
31/19 Rajyindee Road,
Hadyai , Songkla 90110 Thailand
Tel 074-209790-1