“For centuries, agriculturalists have prepared fertile terrain by tilling the earth before planting their crops… This age-old practice creates a charming multi-layered organic texture, one that I found intriguing and inspired the design concept for Croplands”
A collection based on the foundation of earth tones, accented with the vibrancy of color to which nature effortlessly paints the landscape as crops come to life. Croplands allow modules to work independently or in harmony with each other to any interior space.
Collection : | CROPLANDS |
Construction : | Multi Level Texture Tufted |
Yarn Content : | 100% Solution Dyed Nylon |
Machine Gauge : | 1/12 inch |
Pile Height : | 3 – 5.5 mm 0.118 – 0.217 inch |
Total Weight : | 2895 gm/sm 85.4 oz/sy |
Primary Backing : | Non Woven Polyester Spunbonded |
Secondary Backing : | EcoSoft®, Recycled Cushion Backing |
Tile Size : | 25 x 100 cm. / 50 x 50 cm |
Surface Flammability | ASTM D2859 / CPSC FF 1-70 Pill Test Pass |
Hot Metal Nut | BS 4790 Low Radius |
Radiant Panel Test | ASTM E648 Class 1 |
Smoke Density | ASTM E662< 450 |
Fire Classification | BS EN 13501 |
Indoor Air Quality | CRI Green Label Plus |
Electrostatic Propensity | AATCC 134< 3.0 KV |
End Use Classification | BS EN 1307 Class 33 – Heavy Commercial |
Castor Chair Index | BS EN 985 ≥ 2.4 |
Dimensional Stability | BS EN 986 < 0.15% |
Colorfastness to Light | ISO 105 B02 Minimum L6 |
Sound Absorption | BS EN ISO 354 NRC 0.3 or higher |
Treatments | Stain and Soil Protection, Anti Microbial (Optional) & Antiviral (Optional) |
Collection : | CROPLANDS |
Construction : | Multi Level Texture Tufted |
Yarn Content : | 100% Solution Dyed Nylon |
Machine Gauge : | 1/12 inch |
Pile Height : | 3 – 5.5 mm 0.118 – 0.217 inch |
Total Weight : | 4010 gm/sm 118.3 oz/sy |
Primary Backing : | Non Woven Polyester Spunbonded |
Secondary Backing : | EcoSquare®, Reinforced Recycled Backing |
Tile Size : | 25 x 100 cm. / 50 x 50 cm |
Surface Flammability | ASTM D2859 / CPSC FF 1-70 Pill Test Pass |
Hot Metal Nut | BS 4790 Low Radius |
Radiant Panel Test | ASTM E648 Class 1 |
Smoke Density | ASTM E662< 450 |
Indoor Air Quality | CRI Green Label Plus |
Electrostatic Propensity | AATCC 134< 3.0 KV |
End Use Classification | BS EN 1307 Class 33 – Heavy Commercial |
Castor Chair Index | BS EN 985 ≥ 2.4 |
Dimensional Stability | BS EN 986 < 0.15% |
Colorfastness to Light | ISO 105 B02 Minimum L6 |
Sound Absorption | BS EN ISO 354 NRC 0.15 or higher |
Treatments | Stain and Soil Protection, Anti Microbial (Optional) & Antiviral (Optional) |
The 2D Simulator you can visually experience our comprehensive carpet tile catalogue. Automatically updated by our inhouse design team. Create your own floor design with Mix and Match concept.
The threat to our marine life is at a critical level due to the massive amounts of plastic being dumped in our oceans every day. At Carpets Inter, to date we have recycled over 830 million PET bottles into the manufacturing our unique ‘EcoSoft’ cushion back modular carpet tile, thus reducing the effects of plastic pollution on our planet.
Carpets Inter create modular carpet that delivers beauty and efficiency for our customer, whilst ensuring our planet is environmentally sustainable.
2054 New Petchburi Road, Bangkapi, Huaykwang, Bangkok 10310 Thailand
Tel: +66(0)2314-5402
E-mail: info@carpetsinter.com
LINE : @carpetsinter
80 Moo 1, Pathumthani – Bangbuathong Road Bangkuwad, Muang,
Pathumthani 12000
Tel +66(0)2976-0123
Far East & Oceania: info@carpetsinter.com
India: amar@carpetsinter.com
Middle East: twee@carpetsinter.com
1/19 Moo 1, Mahidol, Pahdad,
Muang, Chiangmai 50000 Thailand
Tel +66 (053) 274-584-5
31/19 Rajyindee Road,
Hadyai , Songkla 90110 Thailand
Tel 074-209790-1